PREPRESS EQUIPMENT |
|||||||
| Brand | Equipment | Max Size | |||||
| Sereen | P-814-L | 1140x1440mm. | |||||
| Euroline PC1300 | Plate Maker | 1140x1440mm. | |||||
| Epson P8050 | Digital Printer | 44×62″ | |||||
| DCR1713 | Sample Making Machine | 1864×1318 mm. | |||||
PREPRESS EQUIPMENT |
|||||||
| Brand | Equipment | Max Size | |||||
| Sereen | P-814-L | 1140x1440mm. | |||||
| Euroline PC1300 | Plate Maker | 1140x1440mm. | |||||
| Epson P8050 | Digital Printer | 44×62″ | |||||
| DCR1713 | Sample Making Machine | 1864×1318 mm. | |||||
GUILLOTINE |
|||||||
| Brand | Equipment | Max Size | |||||
| 1.Polar | 155 EME-Monitor | 60″x60″ | |||||
| 2.Polar | 115 | 45″x45″ |
PRINTING PRESS |
||||||||||
| Brand | Model | Max Size | Speed per hour | Color | Inline Coater | Press | ||||
| KBA Super Variant | Typl,F.7-5 | 55.5×41″ | 6,000 | 6 | yes | 1 | ||||
| Heidelberg CD | 102 6+L | 28.5″x40″ | 10,000 | 6 | yes | 1 | ||||
| Heidelberg | 102 | 28.5″x40″ | 10,000 | 4 | no | 1 | ||||
| Heidelberg | MOZ | 19″x25″ | 70,000 | 2 | no | 1 | ||||
FINISHING |
||||||||||
| Brand | Model | Speed per hour | Max Size | Inline Coater | Qty. | |||||
|
||||||||||
| Bobst Super Auto Platen | Sp1420 E | 2300 p/h | 40″x55″ | 1 | ||||||
| Bobst Sa-Ch 1001 | Sp 1080 E | 3000 p/h | 28″x40″ | 1 | ||||||
|
||||||||||
| Koten | 500 p/h | 43.5″x67″ | 1 | |||||||
| Koten | 500 p/h | 41″x50″ | 1 | |||||||
| Koten | 700 p/h | 31.5″x43 | 2 | |||||||
|
||||||||||
| ES-800SL Automatic folder Gluer | ||||||||||
| Semi Auto Glueing machine (no brand) | DCR 1713 | 2370×2190 mm. | ||||||||